Zeile 1: |
Zeile 1: |
| ==Nonaccredited Schools== | | ==Nonaccredited Schools== |
− | *Académie Européene d'Informatisation (Belgien)
| |
− | *Academy of Healing Arts
| |
− | *Academy of Natural Therapies
| |
− | *Academy of Natural Therapies & Spiritual Studies
| |
− | *Akamai University
| |
− | *American Behavioral Studies Institute
| |
− | *American College of Addictionology and Compulsive Disorders
| |
− | *American College of Clinical Thermology (ACCT)
| |
− | *American College of Life Science
| |
− | *American College of Nutripathy
| |
− | *American Holistic College of Nutrition
| |
− | *American Institute of Holistic Theology
| |
− | *American Pacific University
| |
− | *American Reiki Institute
| |
− | *American University of Complementary Medicine (AUCM)
| |
− | *Amstead International University
| |
− | *Barbara Brennan School of Healing
| |
− | *Bernadean University
| |
− | *California Institute for Human Science
| |
− | *[[Robert Bradford|Capital University of Integrated Medicine]] (CUIM, Washington DC)
| |
− | *Chatworth College of Natural Health and Nutritional Science
| |
− | *Clayton College of Natural Health
| |
− | *College of Metabolic Medicine
| |
− | *College of Natural Health
| |
− | *Columbia Pacific University
| |
− | *Columbia State University (link to another site)
| |
− | *Columbus University
| |
− | *Donsbach University
| |
− | *First National University of Naturopathy
| |
− | *Global Institute for Alternative Medicine (GIFAM)
| |
− | *Herbal Healer Academy
| |
− | *Holos University Graduate Seminary (HUGS)
| |
− | *Illinois College of Physicians and Surgeons
| |
− | *Institute for Advanced Study of Human Sexuality
| |
− | *Institute for Educational Therapy (IET)
| |
− | *Institute of Imaginal Studies
| |
− | *International University of Nutrition Education (IUNE)
| |
− | *International University of Professional Studies (IUPS)
| |
− | *Kennedy-Western University
| |
− | *Lacrosse University (Bay St. Louis, Mississippi)
| |
− | *Madison University (Gulfport, Mississippi)
| |
− | *Mills-Grae University
| |
− | *National College of Complimentary Medicine and Sciences (NCCMS)
| |
− | *New Hope Bioresonance University of Holistic Medicine
| |
− | *New Jersey College of Osteopathy
| |
− | *Newport University (Newport Beach, California)
| |
− | *Nutrition Institute of America
| |
− | *Nutritionists Institute of America
| |
− | *Pacific Western University
| |
− | *PanAmerican School & Institute of BioEnergetic Medicine
| |
− | *People's University of the Americas (Puerto Rico)
| |
− | *Possibilities Vocational School
| |
− | *Professional School for Psychological Studies
| |
− | *Romano Byzantine College
| |
− | *[[Universität Sandefjord|Sandefjord University]]
| |
− | *San Diego University for Integrative Studies
| |
− | *Southern California University for Professional Studies
| |
− | *Southern College of Naturopathic Medicine
| |
− | *Southwest International University (SIU)
| |
− | *St. Luke School of Medicine, SGI
| |
− | *Steps to Health
| |
− | *United American Medical College
| |
− | *Universal University of Holistic Spirituality
| |
− | *University of Berkley
| |
− | *University of Health Science
| |
− | *University of Integrative Health Sciences (AIHS)
| |
− | *University of Science and Philosophy
| |
− | *University of the Healing Arts
| |
− | *Westbrook University (Aztec, Arizona)
| |
− | *World Information Distributed University (Belgien)
| |
− | *Yamuni Institute of Healing Arts
| |
− |
| |
− | ---------------------
| |
| | | |
| Degree Mill, as defined in OAR 583-050-0011(11): "an entity that meets any one of the following conditions. | | Degree Mill, as defined in OAR 583-050-0011(11): "an entity that meets any one of the following conditions. |
Zeile 79: |
Zeile 6: |
| (c) Is a non-U.S. entity that does not have the legal authority to issue degrees usable as credentials in the nation that authorizes issuance of the degrees." | | (c) Is a non-U.S. entity that does not have the legal authority to issue degrees usable as credentials in the nation that authorizes issuance of the degrees." |
| | | |
− | *Académie Européene d'Informatisation
| + | ---------------------------------- |
− | *World Information Distributed University
| + | |
− | *Academy for Contemporary Research
| + | Name |
− | *Academy of Healing Arts
| + | Abacus Academy |
− | *Academy of Natural Therapies Hawaii
| + | Abraham Lincoln University |
− | *Academy of Religious & Spiritual Studies
| + | Académie Européene d'Informatisation |
− | *Adam Smith University Liberia, Saipan
| + | Academy for Contemporary Research |
− | *Adams and Washington University, King College of Professional Studies England
| + | Academy of Healing Arts |
− | *Addison State University Ottawa, Kanada
| + | Academy of Health Sciences and Nutrition |
− | *Advanced Education Trust
| + | Academy of Natural Therapies & Spiritual Studies |
− | *Advanced Learning Network Vermont
| + | Academy of Natural Therapies Hawaii |
− | *Akamai University Hawaii
| + | Academy of Religious & Spiritual Studies |
− | *Al Qasim University Pakistan (St. Regis)
| + | Accelerated Degree Programs |
− | *Alexandria University US online (Nevada)
| + | Adam Smith University Liberia, Saipan |
− | *All Saints American University
| + | Adams and Washington University, King College of Professional Studies England |
− | *Almeda College (University) Florida, Idaho
| + | Adams Institute of Technology |
− | *Ambai University Massachusetts
| + | Addison State University Ottawa, Kanada |
− | *American Capital University Part (St. Regis University)
| + | Advanced Education Trust |
− | *American Central University Wyoming
| + | Advanced Learning Network Vermont |
− | *American City University Wyoming
| + | Akamai University Hawaii |
| + | Al Qasim University Pakistan (St. Regis) |
| + | Alabama Christian College - Montgomery, Alabama |
| + | Alexandria University US online (Nevada) |
| + | All Saints American University |
| + | Almeda College (University) Florida, Idaho |
| + | Alston University - Stockton, California |
| + | Ambai University Massachusetts |
| + | American Austin University |
| + | American Behavioral Studies Institute |
| + | American Capital University Part (St. Regis University) |
| + | American Central University Wyoming |
| + | American City University Wyoming |
| American Coastline University Hawaii, New York | | American Coastline University Hawaii, New York |
| + | American College of Addictionology and Compulsive Disorders |
| + | American College of Clinical Thermology (ACCT) |
| + | American College of Life Science |
| + | American College of Metaphysical Theology |
| + | American College of Nutripathy |
| American Columbus University California | | American Columbus University California |
| + | American Extension School of Law - Chicago, Illinois |
| American Global University Wyoming | | American Global University Wyoming |
| + | American Holistic College of Nutrition |
| American Independent International University | | American Independent International University |
| + | American Institute of Holistic Theology |
| + | American Institute of Science - Indianapolis, Indiana |
| + | American International Academy - New York und Washington |
| + | American International Independent |
| + | American International University - Canoga Park, California |
| American International University of Management and Technology Hawaii | | American International University of Management and Technology Hawaii |
− | *American Pacific University Hawaii
| + | American Legion University |
− | *American State University Hawaii
| + | American Management Institute |
| + | American Medical College – Idaho |
| + | American National |
| + | American National University - Phoenix, Arizona |
| + | American Open University |
| + | American Pacific University Hawaii |
| + | American Reiki Institute |
| + | American School of Metaphysics |
| + | American State University Hawaii |
| + | American University - San Diego, California (the one in Washington, D.C. is accredited) |
| American University of Asturias (Spanien) | | American University of Asturias (Spanien) |
− | *American University of Hawaii Mississippi
| + | American University of Complementary Medicine (AUCM) |
| + | American University of Hawaii |
| + | American University of Hawaii Mississippi |
| American University of London St. Kitts/Nevis, UK, Sri Lanka | | American University of London St. Kitts/Nevis, UK, Sri Lanka |
| + | American West University |
| + | American Western University – Arizona |
| American World University Mississippi, California | | American World University Mississippi, California |
− | *Americana University (St. Regis University)
| + | Americana University (St. Regis University) |
− | *Americus University Washington DC
| + | Americus University Washington DC |
− | *Ameritech University Monrovia
| + | Ameritech University Monrovia |
− | *Amstead University US
| + | Amstead International University |
− | *Anacrusis Institute Greece, UK
| + | Amstead University US |
− | *Anderson University California
| + | Anacrusis Institute Greece, UK |
− | *Anglo American University Hawaii
| + | Anderson University California |
− | *Ashford University Great Britain
| + | Anglo American University Hawaii |
− | *Ashington University British Virgin Islands; Louisiana
| + | Anglo-American College of Medicine |
− | *Ashwood University
| + | Anglo-American Institute of Drugless Medicine |
− | *Athenaeum U Panama and UK.
| + | Apache University |
− | *Atlantic International University Hawaii, Florida
| + | Aquinas University of Scholastic Philosophy |
− | *Azaliah formerly New Mexico
| + | Aquinas University of Scholastic Philosophy - New York |
− | *Bangalore Inst of Science, Tech. and Mgt India
| + | Argus University - Fairplay, Colorado |
− | *Barrington University Alabama
| + | Arizona Midland University |
− | *Belford University Nevada, Arizona
| + | Ashford University Great Britain |
− | | + | Ashington University British Virgin Islands; Louisiana |
| + | Ashwood University |
| + | Asia Pacific International University |
| + | Athenaeum U Panama and UK. |
| + | Athens Clark University |
| + | Atlanta Southern University - Atlanta, Georgia |
| + | Atlantic International University Hawaii, Florida |
| + | Atlantic Northeastern University |
| + | Atlantic Southern University - Georgia Washington |
| + | Atlantic University - New York (the one in Virginia is accredited) |
| + | Atworth University |
| + | Azaliah formerly New Mexico |
| + | Baltimore State University (not to be confused with the University of Baltimore) |
| + | Bangalore Inst of Science, Tech. and Mgt India |
| + | Bangladesh University |
| + | Barbara Brennan School of Healing |
| + | Barrington University Alabama |
| + | Barron University |
| + | Beacon Learning Center - Grand Rapids, Michigan and St. Joseph, Michigan |
| + | Belford University Nevada, Arizona |
| Beloved Community Seminary Ashland, Oregon | | Beloved Community Seminary Ashland, Oregon |
− | | + | Ben Franklin Academy and Institute For Advanced Studies - Washington, D. C. |
| + | Benchley State University |
| Benjamin Franklin Institute of Global Education | | Benjamin Franklin Institute of Global Education |
− | | + | Benson University |
− | *Berne University Pennsylvania, St. Kitts
| + | Berean Community College |
− | *Bienville University Louisiana, Mississippi
| + | Berkeley International University |
− | *Bircham International University UK, Spain, Bahamas, etc.
| + | Berkeley International University of Southern California |
− | *Blackstone University
| + | Bernadean University - Van Nuys, California |
− | *Brantridge University Hawaii
| + | Berne University Pennsylvania, St. Kitts |
| + | Bettis Christian University – Arkansas |
| + | Beulah College - Nigeria und Texas |
| + | Bienville University Louisiana, Mississippi |
| + | Bircham International University UK, Spain, Bahamas, etc. |
| + | Blackstone University |
| + | Bonavista University - Douglas, Wyoming |
| + | Bosdon Academy of Music |
| + | Boston City College (not to be confused with Boston College) |
| + | Bradford University (not be confused with Bradford College) |
| + | Branden University |
| + | Brantridge Forest School |
| + | Brantridge University Hawaii |
| + | Brentwick University |
| + | Bretton Woods University - New Hampshire |
| Breyer State University Alabama, Idaho, Liberia | | Breyer State University Alabama, Idaho, Liberia |
| Bridgewater University UK, Seychelles | | Bridgewater University UK, Seychelles |
| + | Bright Way Technical University |
| Brighton University Missouri, Hawaii | | Brighton University Missouri, Hawaii |
| Britain College of Management and Science UK | | Britain College of Management and Science UK |
| British American Business Institute | | British American Business Institute |
| + | Broadway Institute of Technology |
| Bronte International University (Trinity College and University) | | Bronte International University (Trinity College and University) |
| + | Brownell University |
| + | Buckner University – Texas |
| + | Buktronix University |
| Business and Computer University College Lebanon | | Business and Computer University College Lebanon |
− | Buxton University UK | + | Buxton University UK |
| C & E American University Institute Lebanon | | C & E American University Institute Lebanon |
| Cal Southern University Texas | | Cal Southern University Texas |
| Calamus International University British West Indies | | Calamus International University British West Indies |
| + | Calgary Providence University |
| + | California Christian College |
| + | California Coast University |
| + | California Institute for Human Science |
| + | California Institute of Behavior Sciences - California |
| + | California Institute of Higher Learning |
| California Pacific University California | | California Pacific University California |
| + | California Pacifica University - Hollywood, California |
| California University of Management and Sciences California | | California University of Management and Sciences California |
| + | California Valley State University |
| Cambridge International University Cape Town, South Africa | | Cambridge International University Cape Town, South Africa |
| Cambridge State University Hawaii | | Cambridge State University Hawaii |
Zeile 154: |
Zeile 165: |
| Canyon College Idaho | | Canyon College Idaho |
| Capital American University | | Capital American University |
− | Carrington University
| + | Capital City Religious Institute - Baton Rouge, Louisiana |
− | Center College of Executive & Professional Development India
| + | Capital University of Integrated Medicine (CUIM, Washington DC) |
− | *Center State University of Executive & Professional Development Monrovia
| |
− | *Central Pacific University Hawaii
| |
− | *Central State University California
| |
− | Century University New Mexico
| |
− | Chadwick University Alabama
| |
− | Chelsea University United Kingdom
| |
− | Christian Leadership University New York
| |
− | City University of L.A. California | |
− | Clayton College of Natural Health Alabama
| |
− | Clayton University, Hong Kong
| |
− | Clermont College of Business Montana
| |
− | College of Medical & Health Sciences St. Lucia
| |
− | Colony University (St. Regis group of fake colleges)
| |
− | Colorado University of Naturopathic Medicine Spain, British VI
| |
− | *Columbia Commonwealth University Wyoming
| |
− | *Columbia Pacific U. California
| |
− | *Columbia State University Louisiana
| |
− | *Columbus University Louisiana, Mississippi
| |
− | *Commonwealth Open University Virgin Islands
| |
− | *Communion of Saints Seminary Oregon
| |
− | *Concordia University Virgin Islands, Spain, Dominica, Liberia, Indonesia
| |
− | *Cornerstone University Louisiana
| |
− | *Cosmopolitan University
| |
− | *Cranston University online, Singapore
| |
− | *Crown Church College & University
| |
− | *Donsbach University California
| |
− | *Dublin Metropolitan University Ireland
| |
− | *Earlscroft University Great Britain, Commonwealth, Seychelles
| |
− | *Earthnet Institute Hawaii
| |
− | *East Point University
| |
− | *Edison University
| |
− | *Ellington University
| |
− | *European College of Medicine UK (Division of St Luke College of Medicine)
| |
− | *European Graduate School New York, Switzerland
| |
− | *European University of Ireland
| |
− | *Fairfax University Louisiana, Montana, S. Dakota, U.K.
| |
− | *Farington University
| |
− | *Fort Young University Monrovia
| |
− | *Frederick Taylor International University Hawaii, California
| |
− | | |
− | *Glencullen University UK
| |
− | *Glenford University Louisiana
| |
− | *Golden State University Hawaii
| |
− | *Greenleaf University Missouri
| |
− | *Greenwich University Formerly Hawaii, Norfolk Island, California
| |
− | *Halifax University Wyoming
| |
− | *Hamilton University Wyoming
| |
− | *Hampton Bay University
| |
− | Hampton College Nevada (nicht Hampton U. of Virginia)
| |
− | *Harrington University Great Britain
| |
− | Hartford University Vanuatu, South Pacific
| |
− | | |
− | *Hartford University Vanatu
| |
− | | |
− | Hartland University
| |
− | | |
− | Hartley University Great Britain
| |
− | | |
− | Hawaii American University Hawaii
| |
− | | |
− | Heed University Wisconsin, Florida, Caribbean
| |
− | | |
− | *Holos University Missouri, Norfolk Island and South Dakota
| |
− | | |
− | *Honolulu University Hawaii See also University of Honolulu
| |
− | | |
− | Honolulu University of the Arts Sciences & Humanities Hawaii
| |
− | | |
− | Honolulu USA Thailand, Pakistan
| |
− | | |
− | Illawarra College New Hampshire, Virginia, Australia
| |
− | | |
− | Institute for Creative Process ODA has no evidence that this is an accredited or otherwise acceptable provider of postsecondary education meeting Oregon standards. U | |
− | | |
− | Institute for Human Dynamics
| |
− | | |
− | Institute for Science in Mind
| |
− | | |
− | Institute of Executive & Professional Development Monrovia
| |
− | | |
− | Institute of New Media & Technology
| |
− | | |
− | *InTech University
| |
− | *Intermountain Institute of Natural Health Idaho
| |
− | *International Graduate Center Vermont, St. Croix USVI
| |
− | *International MBS Monrovia
| |
− | *International Mid Pac College Hawaii
| |
− | *International Theological University California
| |
− | *International University Missouri
| |
− | | |
− | International University for Graduate Studies St. Kitts
| |
− | *International University of Nursing St. Kitts
| |
− | | |
− | *Irish International University Malaysia
| |
− | | |
− | Irish University Business School Ireland
| |
− | James Cook Medical School Cook Islands
| |
− | | |
− | James Monroe University Liberia
| |
− | | |
− | John Thomas Missouri
| |
− | | |
− | Kalinga University India
| |
− | | |
− | Kennedy-Western University Wyoming, also California
| |
− | | |
− | Kensington University Hawaii, California
| |
− | | |
− | *Kent College probably Louisiana
| |
− | | |
− | *Kingdom College of Natural Health Louisiana, Russia
| |
− | | |
− | Kingsfield University Great Britain
| |
− | | |
− | *Knightsbridge University Denmark
| |
− | *LaCrosse University Mississippi
| |
− | *Lamberhurst University United Kingdom
| |
− | *Lambert University Hawaii
| |
− | *LaSalle University Louisiana
| |
− | *Laureate University
| |
− | *Leugenia University South Carolina
| |
− | Lincoln International University, Inc. Hawaii
| |
− | Lincoln University New Mexico, Italy
| |
− | London College of Technology UK
| |
− | | |
− | Madison University Mississippi
| |
− | | |
− | Manhattan University Hawaii, British Columbia
| |
− | | |
− | Marlborough University Hawaii
| |
− | | |
− | Medical College of London UK
| |
− | | |
− | Medical University of the Americas St Kitts/Nevis
| |
− | | |
− | *Midwest Missouri University Missouri
| |
− | | |
− | *Midwestern University Springfield, Missouri
| |
− | *Miranda International University Tennesee, Washington, Seborga (Italy)
| |
− | *Monterrey Institute for Graduate Studies
| |
− | *Monticello University/Thomas Jefferson University Kansas, Hawaii
| |
− | *Nation State University
| |
− | *Nation University Hawaii
| |
− | *New Manhattan University
| |
− | *Newport Asia Pacific University Hawaii (Renamed Lambert University)
| |
− | | |
− | Newport University Hawaii, Lebanon
| |
− | | |
− | Newton University Vancouver BC, Hawaii
| |
− | | |
− | Nobel University South Korea
| |
− | | |
− | North United University
| |
− | | |
− | *Northwestern International University, Ltd. Cyprus/Denmark
| |
− | *Novus University Mississippi
| |
− | *Oaklands University
| |
− | *Open University of America Puerto Rico
| |
− | *Open University of Lincoln Nebraska
| |
− | *Oxford International University Great Britain
| |
− | *Pacific Basin University Texas, Mexico, Micronesia
| |
− | *Pacific Coast University California
| |
− | | |
− | Pacific Southern University Hawaii
| |
− | | |
− | *Pacific Western University Hawaii, China; Hong Kong
| |
− | *Pacific Western University California
| |
− | *Panama Canal University
| |
− | *PanAmerican University Monrovia
| |
− | | |
− | Paramount University of Technology Wyoming
| |
− | | |
− | Parkwood University U.S.; Great Britain
| |
− | | |
− | Pebble Hills University Seborga (Italy)
| |
− | | |
− | Personal Therapy Institute
| |
− | | |
− | Pickering University Hawaii
| |
− | | |
− | Port Rhode University
| |
− | | |
− | Prescott College of Business and Leadership Studies Hawaii
| |
− | | |
− | *Preston University Wyoming; Pakistan, Dubai
| |
− | *Redding University U.S.
| |
− | *Richardson University Bahamas; Wyoming
| |
− | | |
− | *Robert Kennedy University Switzerland
| |
− | *Robertstown University Liberia
| |
− | *Rochelle University
| |
− | *Rochville University
| |
− | *Rocklands University
| |
− | *Romano Byzantine Minnesota, Virginia
| |
− | *Rushmore University Cayman Is., Georgia USA
| |
− | *Rutherford University Wyoming (Formerly labeled Stratford International University)
| |
− | *Sacramento Regent University California
| |
− | | |
− | *Saint Augustin University Florida
| |
− | *San Francisco International University California
| |
− | *Scarsdale University California, UK
| |
− | *Shaftsbury University
| |
− | *Shelbourne University Pennsylvania
| |
− | *Shepperton University
| |
− | *Solsbury University Ontario, Canada
| |
− | *South Atlantic University
| |
− | *Southern Graduate Institute Kentucky
| |
− | | |
− | *Southern Pacific University Malaysia, Hawaii
| |
− | *Southwest International University Bayside, NY
| |
− | *St Mary's School of Medicine Cook Islands
| |
− | *St. Augustine School of Medical Assistants Georgia
| |
− | *St. Augustine University
| |
− | *St. Christopher's College of Medicine Senegal, UK
| |
− | *St. George University International St. Kitts, Grenada
| |
− | *St. John's University College of Medicine Montserrat
| |
− | *St. Lourdes University
| |
− | | |
− | St. Lucia College of Medicine St. Lucia
| |
− | | |
− | *St. Luke School of Medicine California, Ghana, Liberia
| |
− | | |
− | *St. Mary's College of Medicine Hawaii
| |
− | | |
− | *St. Regis University Dominica; Liberia; Washington D.C., State of Washington
| |
− | *St. Renoir University
| |
− | *St. Thomas Institute India
| |
− | *Standford University
| |
− | | |
− | Stanley State University
| |
− | | |
− | Stanton University Hawaii
| |
− | | |
− | *Stefan International University, Inc. California
| |
− | | |
− | *Stensan International Univ California
| |
− | | |
− | Strassford University Great Britain
| |
− | | |
− | *Success Seminary Oregon
| |
− | | |
− | Suffield University Connecticut
| |
− | | |
− | Synergystics Rochester, NY
| |
− | | |
− | Tecana International Universita South America
| |
− | | |
− | Templeton University online, Singapore, Nevada?
| |
− | | |
− | The Dream Institute
| |
− | | |
− | The Thornwood University (probably UK, Netherlands) Degree mill
| |
− | | |
− | Thornewood University Great Britain
| |
− | *Thornhill University UK
| |
− | *Trident University of Technology Singapore
| |
− | *Trinity College and University formerly South Dakota
| |
− | *U. Francophone R. de Sorbon France, Maine, Switzerland, Florida and the Comoro Islands
| |
− | *United Pacific University formerly Hawaii
| |
− | *Universitas 21 Channel Islands, UK
| |
− | *Universiteit Russell Hobbes
| |
− | | |
− | University of Honolulu Hawaii
| |
− | | |
− | *University College for Advanced Studies India
| |
− | | |
− | University de la Romande UK
| |
− | | |
− | *University of Advanced Research California
| |
− | | |
− | *University of Berkley Pennsylvania Degree mill.
| |
− | | |
− | *University of Devonshire UK Degree mill.
| |
− | | |
− | University of Doncaster England Degree mill. See also: furtherinformation.html
| |
− | | |
− | University of Dorchester Degree mill.
| |
− | | |
− | University of Dunham Degree mill.
| |
− | | |
− | *University of Ecoforum for Peace Switzerland
| |
− | *University of Health Science Hawaii
| |
− | *University of Honolulu USA Utah, Thailand & Pakistan
| |
− | *University of Metaphysics California
| |
− | *University of New Castle Oregon, Ireland, south Pacific islands AKA University of Newcastle
| |
− | *University of Northern Washington Vancouver B.C.
| |
− | *University of NorthWest Wyoming, Louisiana, Pakistan, India, New Jersey
| |
− | *University of Palmers Green UK
| |
− | *University of Ravenhurst Great Britain
| |
− | *University of San Moritz Great Britain, Cyprus
| |
− | *University of Santa Barbara California
| |
− | *University of Santa Monica California
| |
− | *University of the Holy Land Israel
| |
− | *University of Wexford Great Britain
| |
− | *Van Ives University
| |
− | *Vancouver University Worldwide British Columbia
| |
− | *Vernell University
| |
− | | |
− | Wakefield International University St. Kitts/Nevis
| |
− | | |
− | Warnborough University Ireland, UK, formerly U.S. Also Warnborough College.
| |
− | | |
− | *Washington International University Pennsylvania, Brit. Virgin Isl.
| |
− | | |
− | *Washington School of Theology Oregon
| |
− | | |
− | *West Coast University Panama, Western Australia, UK
| |
− | *Westbourne University Great Britain
| |
− | *Westbrook University New Mexico, New York, California
| |
− | *Western States University for Professional Studies Missouri
| |
− | | |
− | *Westhampton University Great Britain
| |
− | *Westmore University Singapore
| |
− | *Wilson State University, Inc. Hawaii, New Jersey
| |
− | *Wittfield University Hawaii
| |
− | *YUIN/American University Hawaii
| |
− | *Zenith University Hawaii
| |
− |
| |
− | --------------------------------
| |
− | *Abacus Academy
| |
− | *Academy of Health Sciences and Nutrition
| |
− | *Accelerated Degree Programs
| |
− | Adams Institute of Technology
| |
− | Alabama Christian College - Montgomery, Alabama
| |
− | *Alston University - Stockton, California
| |
− | American Austin University
| |
− | *American College of Metaphysical Theology
| |
− | American Extension School of Law - Chicago, Illinois
| |
− | *American Institute of Science - Indianapolis, Indiana
| |
− | *American International Academy - New York und Washington
| |
− | American International University - Canoga Park, California
| |
− | American Legion University
| |
− | American Management Institute
| |
− | American Medical College – Idaho
| |
− | American National University - Phoenix, Arizona
| |
− | *American Open University
| |
− | *American School of Metaphysics
| |
− | *American University - San Diego, California (the one in Washington, D.C. is accredited)
| |
− | *American West University
| |
− | *American Western University – Arizona
| |
− | *Anglo-American College of Medicine
| |
− | *Anglo-American Institute of Drugless Medicine
| |
− | *Apache University
| |
− | Aquinas University of Scholastic Philosophy - New York
| |
− | *Argus University - Fairplay, Colorado
| |
− | *Arizona Midland University
| |
− | Athens Clark University
| |
− | *Atlanta Southern University - Atlanta, Georgia
| |
− | *Atlantic Northeastern University
| |
− | Atlantic Southern University - Georgia Washington
| |
− | *Atlantic University - New York (the one in Virginia is accredited)
| |
− | Atworth University
| |
− | *Baltimore State University (not to be confused with the University of Baltimore)
| |
− | *Bangladesh University
| |
− | *Barron University
| |
− | *Beacon Learning Center - Grand Rapids, Michigan and St. Joseph, Michigan
| |
− | *Ben Franklin Academy and Institute For Advanced Studies - Washington, D. C.
| |
− | *Benchley State University
| |
− | *Benson University
| |
− | Berean Community College
| |
− | Berkeley International University of Southern California
| |
− | Bernadean University - Van Nuys, California
| |
− | Bettis Christian University – Arkansas
| |
− | *Beulah College - Nigeria und Texas
| |
− | *Bonavista University - Douglas, Wyoming
| |
− | *Bosdon Academy of Music
| |
− | Boston City College (not to be confused with Boston College)
| |
− | Bradford University (not be confused with Bradford College)
| |
− | *Brantridge Forest School
| |
− | Brentwick University
| |
− | *Bretton Woods University - New Hampshire
| |
− | *Bright Way Technical University
| |
− | *Broadway Institute of Technology
| |
− | *Brownell University
| |
− | *Buckner University – Texas
| |
− | *Buktronix University
| |
− | *Calgary Providence University
| |
− | California Christian College
| |
− | *California Institute of Behavior Sciences - California
| |
− | California Institute of Higher Learning
| |
− | *California Pacifica University - Hollywood, California
| |
− | *California Valley State University
| |
− | *Capital City Religious Institute - Baton Rouge, Louisiana
| |
| Capitol University (not to be confused with Capital University in Ohio) | | Capitol University (not to be confused with Capital University in Ohio) |
| Carlton University (not to be confused with Carleton College in Minnesota) | | Carlton University (not to be confused with Carleton College in Minnesota) |
Zeile 544: |
Zeile 172: |
| Carolina Institute of Human Relations – Sumpter, South Carolina | | Carolina Institute of Human Relations – Sumpter, South Carolina |
| Carolina University of Theology | | Carolina University of Theology |
| + | Carrington University |
| + | Center College of Executive & Professional Development India |
| Center of University Graduate Studies | | Center of University Graduate Studies |
| + | Center State University of Executive & Professional Development Monrovia |
| + | Central Pacific University Hawaii |
| + | Central School of Religion (London and Indiana) |
| Central State Consortium of Colleges and Schools | | Central State Consortium of Colleges and Schools |
| + | Central State University California |
| Central States Research Center - Ontario, Canada | | Central States Research Center - Ontario, Canada |
| Central University | | Central University |
| + | Century University New Mexico |
| + | Chadwick University Alabama |
| Chancery International University | | Chancery International University |
| Charitable University of Delaware | | Charitable University of Delaware |
| + | Chatworth College of Natural Health and Nutritional Science |
| + | Chelsea University United Kingdom |
| Chicago Medical College - Fort Pierce, Florida | | Chicago Medical College - Fort Pierce, Florida |
| Chillicothe Business College - Ohio | | Chillicothe Business College - Ohio |
| Chirological College of California | | Chirological College of California |
− | *City University Los Angeles - Los Angeles, California
| + | Christian Leadership University New York |
− | *Clayton Theological Institute – California
| + | City University Los Angeles - Los Angeles, California |
− | *Clemson College (not to be confused with Clemson University in South Carolina)
| + | Clayton College of Natural Health Alabama |
− | *Clermont College (not to be confused with University of Cincinnati – Clermont
| + | Clayton Theological Institute – California |
− | College) | + | Clayton University, Hong Kong |
− | *Cleveland University (not to be confused with Cleveland State University)
| + | Clemson College (not to be confused with Clemson University in South Carolina) |
− | *Clinton University - Livonia, Michigan
| + | Clermont College (not to be confused with University of Cincinnati – Clermont |
− | *Coast University
| + | Clermont College of Business Montana |
− | *Colgate College
| + | Cleveland University |
− | *College of Franklin and Marshall (not to be confused with Franklin and Marshall
| + | Clinton University - Livonia, Michigan |
| + | Coast University |
| + | Colgate College |
| + | College of Franklin and Marshall (not to be confused with Franklin and Marshall |
| + | College of Hilton Head |
| + | College of Homeopathy - Missouri |
| + | College of Journalism - West Virginia |
| College of Lancaster, PA) | | College of Lancaster, PA) |
− | *College of Hilton Head
| |
− | *College of Homeopathy - Missouri
| |
− | *College of Journalism - West Virginia
| |
| College of Life – Florida | | College of Life – Florida |
− | *College of Natural Therapeutics
| + | College of Medical & Health Sciences St. Lucia |
| + | College of Metabolic Medicine |
| + | College of Natural Health |
| + | College of Natural Therapeutics |
| College of Naturatrics - Missouri | | College of Naturatrics - Missouri |
− | *College of Nonsense - Nevada
| + | College of Nonsense - Nevada |
| + | College of Technology London |
| College of Universal Truth - Chicago, Illinois | | College of Universal Truth - Chicago, Illinois |
| + | Colony University (St. Regis group of fake colleges) |
| + | Colorado University of Naturopathic Medicine Spain, British VI |
| + | Columbia Commonwealth University Wyoming |
| + | Columbia Pacific University |
| Columbia School | | Columbia School |
− | *Commonwealth School of Law - Washington
| + | Columbia State University (link to another site) |
| + | Columbia State University Louisiana |
| + | Columbus University Louisiana, Mississippi |
| + | Commonwealth Open University Virgin Islands |
| + | Commonwealth School of Law - Washington |
| Commonwealth University - California | | Commonwealth University - California |
− | *Concordia College and University - Spain, St. Johns, Virgin Islands, Dominican Republic
| + | Communion of Saints Seminary Oregon |
| + | Concordia College and University - Spain, St. Johns, Virgin Islands, Dominican Republic |
| + | Concordia University Virgin Islands, Spain, Dominica, Liberia, Indonesia |
| Cook’s Institute of Electronics Engineering - Jackson, Mississippi | | Cook’s Institute of Electronics Engineering - Jackson, Mississippi |
− | *Cromwell University
